Used Car
~$102
Cost to fill at $1.50/L
~850km
Average per tank
| Vehicle | 2018 Mitsubishi Pajero Sport QE MY18 Exceed Grey 8 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 51791 |
| Drive Type | 4WD |
| Rego | 1MK8TO |
| StockNo | 33039 |
| VIN | MMAGUKS10HH010982 |
| Fuel Consumption (Urban) | 9.8L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 3100kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seats - 1st Row (Front) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 8 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
| Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Centre Differential |
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
| Chrome Door Mirrors | Chrome Exterior Highlights |
| Chrome Grille | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Footrest - Drivers | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Console |
| Gloss Finish Inserts in Centre Stack/ HVAC | HDMI input for Audio/Video |
| Headlamp Washers | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Switch Panel (Window/ Locking) | Illuminated Vanity Mirror for Front Passenger |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Look - Inserts in Doors |
| Leather Steering Wheel | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Seats - Bucket (Front) |
| Side Steps | Skid Plate - Front |
| Smart Device App Display/Control | Speed Dependant Wipers |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
| Tail Lamps - LED | Towing - Latch/Hook Front |
| Towing - Latch/Hook Rear | Trip Computer |
| Voice Recognition |
































































Dealer Summary
TOP OF THE RANGE - Pajero Sport EXCEED one owner from new and factory warranty until 2023. Turbo diesel automaitc 4X4.
Features
Dual range 4X4
Reverse camera
Front and rear sensors
Leather seats
7 seats
Alloys
Smart key access
Satellite navigation
Climate control
Cruise control
and more
This vehicle comes with a 120 Point Safety Check, Zooper Warranty, Zooper Capped Price Servicing, 1 Year Roadside Assistance and our 7 Day Money back guarantee*
With over 30 YEARS EXPERIENCE at the same location our business is all about our guests. We are here to help guide you through your buying process and making sure you are in the perfect vehicle for your needs and wants.
Have a Trade in? Great, we are always looking for quality used cars, simply let us know and we can put a great deal together for you.
We have ACCESS TO OVER 900 USED CARS LOCALLY giving you an enormous stock selection. If we do not have what you want we can arrange to find the perfect vehicle for you.
There is nothing better than that new car feeling, and with our comprehensive range of car loans, insurance, warranty and roadside assistance solutions available to personal and business customers, you will be in your new car and on the road quicker than you thought possible.
**Pricing excludes all government, statutory charges and registration. The purchaser is responsible for the payment of these fee's and charges to the relevant authorities**