Demo Vehicle
$31,790
Drive Away
$30,550 Excluding Government Prices
5,983
kms
kms
1.5L
3 Cylinders
3 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$54
Cost to fill at $1.50/L
~1,090km
Average per tank
Vehicle | 2025 Toyota Yaris Mxph10R Ascent Sport Hybrid Glacier White 1 Speed Constant Variable Hatchback |
Body Colour | Glacier White |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 5,983 kms |
Drive Type | FWD |
Rego | S808DDJ |
StockNo | 12101168 |
VIN | JTDKBAA3401008629 |
Fuel Consumption (Urban) | 3L/100km |
Fuel Consumption (Extra Urban) | 3.6L/100km |
Fuel Consumption (Combined) | 3.3L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Air Conditioning | Power Steering |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Brakes - Regenerative |
Camera - Rear Vision | Cargo Cover |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - VRU |
Control - Corner Braking | Control - Electronic Stability |
Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear LED | GPS (Satellite Navigation) - Internet Dependant |
Grab Handles - 2nd Row | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Metallic Finish Front Grille |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Analogue | Radio - Digital (DAB+) |
Rear Windows - Extra Dark/Privacy | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Embossed |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button - Key/Fob Proximity | Sunvisor - Illuminated Vanity Mirror for Driver |
Trim - Cloth | Trip Computer |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder | Wheel Covers - Full |
Cornes Toyota
46 Belair Road Hawthorn SA 5062
Dealer Licence No. MVD300720
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.