Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~930km
Average per tank
| Vehicle | 2016 Toyota Fortuner GUN156R GXL Graphite 6 Speed Automatic Wagon |
| Body Colour | Graphite |
| Doors | 5 |
| Seats | 7 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 190,010 kms |
| Drive Type | 4WD |
| Rego | S371BJO |
| StockNo | U001594 |
| VIN | MR0KA3FS400202213 |
| Fuel Consumption (Urban) | 11L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.6L/100km |
| Towing Weight Braked | 2800kg |
| Central Locking - Remote/Keyless | 17" Alloy Wheels |
| Air Conditioning | Air Conditioning - Rear |
| Power Steering - Speed Sensitive | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Chrome Door Handles - Exterior | Chrome Grille |
| Chrome Rear Garnish | Coil Springs |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cooled Compartment - Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine Immobiliser | Fog Lamps - Front |
| Free Wheeling Hubs - Auto-locking | Gear Shift Paddles behind Steering Wheel |
| Handbrake - Fold Down | Headlamps - Electric Level Adjustment |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Information Display - Drivetrain | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row Split Fold | Side Steps |
| Spare Wheel - Full Size Steel | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Voice Recognition |
Cornes Toyota
46 Belair Road Hawthorn SA 5062
(08) 8272 1488
Dealer Licence No. MVD300720

©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.