Pre-Owned Vehicle
~$207
Cost to fill at $1.50/L
~1,452km
Average per tank
Vehicle | 2015 Toyota Landcruiser VDJ200R GX Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 95,358 kms |
Drive Type | 4WD |
Rego | QGMC99 |
StockNo | 33815 |
VIN | JTMGV03J704169932 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 8.5L/100km |
Fuel Consumption (Combined) | 9.5L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Cruise Control - low speed Offroad (Brake & Accel) | Air Conditioning |
Air Conditioning - Rear | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Knee Passenger | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Limited Slip Diff - Centre (4wd) |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Doors - Rear Wing/Barn | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Handbrake - Fold Down |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Long Range Fuel Tank |
Metallic Finish Gear Knob | Multi-function Steering Wheel |
Rear Wiper/Washer | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Snorkel | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Suspension - Active Off-road | Tail Lamps - LED |
Trim - Cloth | Vinyl - Cabin Floor |
Cornes Toyota
46 Belair Road Hawthorn SA 5062
(08) 8272 1488
Dealer Licence No. 300720
Dealer Summary
5 seat Landcruiser GX 200 series. 4.5LT TWIN TURBO V8 diesel AUTOMATIC. One owner from new with service history. Presented in silver duco.
Features
Cruise control
Bluetooth
Power windows
Power mirrors
Snorkle
Cargo barrier
Keyless entry
Air conditioning
and more
This vehicle comes with a 120 Point Safety Check, 1 year Warranty, 1 year Capped Price Servicing, 1 Year Roadside Assistance and our 7 Day Money back guarantee*
With over 30 YEARS EXPERIENCE at the same location our business is all about our guests. We are here to help guide you through your buying process and making sure you are in the perfect vehicle for your needs and wants.
Have a Trade in? Great, we are always looking for quality used cars, simply let us know and we can put a great deal together for you.
We have ACCESS TO OVER 900 USED CARS LOCALLY giving you an enormous stock selection. If we do not have what you want we can arrange to find the perfect vehicle for you.
There is nothing better than that new car feeling, and with our comprehensive range of car loans, insurance, warranty and roadside assistance solutions available to personal and business customers, you will be in your new car and on the road quicker than you thought possible.
**Pricing excludes all government, statutory charges and registration. The purchaser is responsible for the payment of these fees and charges to the relevant authorities**