Pre-Owned Vehicle
~$90
Cost to fill at $1.50/L
~571km
Average per tank
Vehicle | 2008 Toyota RAV4 GSA33R MY08 CV6 Silver 5 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 123,679 kms |
Drive Type | 4WD |
Rego | S957AWB |
StockNo | 34002 |
VIN | JTMBK33VX0D010426 |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 1900kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
Spoiler - Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Cargo Cover | Cargo Net |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloveboxes - Upper & Lower | Headlamps - Blacked Out Surrounds |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Interior Inserts |
Mudflaps - rear | Multi-function Steering Wheel |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel Cover - Hard | Sports Instruments |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Wheel Covers - Full |
Cornes Toyota
46 Belair Road Hawthorn SA 5062
(08) 8272 1488
Dealer Licence No. 300720
Dealer Summary
200 killa wasps. Toyota RAV4 V6 AUTOMATIC. Locally owned and serviced, well presented. Powerful mid sized SUV.
Features
Climate control
Cruise control
4 brand new tyres
Keyless entry
Power windows
Power mirrors
Huge boot
and more
This vehicle comes with a 120 Point Safety Check,1 year warranty, Capped Price Servicing, 1 Year Roadside Assistance and our 7 Day Money back guarantee*
With over 30 YEARS EXPERIENCE at the same location our business is all about our guests. We are here to help guide you through your buying process and making sure you are in the perfect vehicle for your needs and wants.
Have a Trade in? Great, we are always looking for quality used cars, simply let us know and we can put a great deal together for you.
We have ACCESS TO OVER 900 USED CARS LOCALLY giving you an enormous stock selection. If we do not have what you want we can arrange to find the perfect vehicle for you.
There is nothing better than that new car feeling, and with our comprehensive range of car loans, insurance, warranty and roadside assistance solutions available to personal and business customers, you will be in your new car and on the road quicker than you thought possible.
**Pricing excludes all government, statutory charges and registration. The purchaser is responsible for the payment of these fees and charges to the relevant authorities**