New, Pre-Owned and Demo Wagons For Sale in Hawthorn, SA (35 Vehicles found)
Refine Your Search
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$90
Cost to fill at $1.50/L
~705km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 160,438 kms |
Pre-Owned Vehicle
$21,990
EGC~$72
Cost to fill at $1.50/L
~786km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 63,800 kms |
Pre-Owned Vehicle
$23,888
EGC~$90
Cost to fill at $1.50/L
~705km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 111,623 kms |
Pre-Owned Vehicle
$24,750
EGC~$75
Cost to fill at $1.50/L
~694km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 38,167 kms |
Pre-Owned Vehicle
$26,990
EGC~$75
Cost to fill at $1.50/L
~781km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.4L / 100km |
Transmission | Automatic |
Odometer | 71,023 kms |
Pre-Owned Vehicle
$26,990
EGC7 Seats
~$96
Cost to fill at $1.50/L
~609km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.5L / 100km |
Transmission | Automatic |
Odometer | 101,771 kms |
Pre-Owned Vehicle
$29,990
EGC~$90
Cost to fill at $1.50/L
~705km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 104,601 kms |
Pre-Owned Vehicle
$30,250
EGC~$90
Cost to fill at $1.50/L
~705km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 110,862 kms |
Pre-Owned Vehicle
$32,888
EGC8 Seats
~$98
Cost to fill at $1.50/L
~730km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.9L / 100km |
Transmission | Automatic |
Odometer | 103,289 kms |
Pre-Owned Vehicle
$32,990
EGC~$90
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 65,886 kms |
Pre-Owned Vehicle
$33,888
EGC5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~810km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.4L / 100km |
Transmission | Automatic |
Odometer | 81,455 kms |